BURSA Announcements
Date | Subject | |
---|---|---|
2025/3/11 | Letter of Award for a Development of 29.99MWac Large-Scale Solar Photovoltaic System for Corporate Green Power Programme on Part of Lot 42, Mukim Padang China, Daerah Kulim, Kedah | Download |
2025/3/5 | TRANSACTIONS (CHAPTER 10 OF LISTING REQUIREMENTS) RECURRENT RELATED PARTY TRANSACTIONS | - |
2025/2/27 | Quarterly rpt on consolidated results for the financial period ended 31/10/2024 (Amended Announcement) | Download |
2025/2/20 | Dealings in Listed Securities (Chapter 14 of Listing Requirements) | - |
2025/2/20 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - MR CHU KERD YEE | - |
2025/2/20 | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 | - |
2025/2/20 | Changes in Director's Interest (Section 219 of CA 2016) - MR CHU KERD YEE | - |
2025/2/20 | Changes in Director's Interest (Section 219 of CA 2016) - DATO' MAGARET TING THIEN HUNG | - |
2025/2/20 | Changes in Director's Interest (Section 219 of CA 2016) - MR LOH KWANG YEAN | - |
2025/2/20 | Changes in Director's Interest (Section 219 of CA 2016) - MR KHOR CHUAN MENG | - |
2025/2/20 | Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - MR KHOR CHUAN MENG | - |
2025/2/18 | INITIAL PUBLIC OFFERING | - |
2025/2/13 | QUARTERLY RPT ON CONSOLIDATED RESULTS FOR THE FINANCIAL PERIOD ENDED 31/10/2024 | Download |
2025/2/10 | LISTING OF ES SUNLOGY ON THE ACE MARKET OF BURSA MALAYSIA SECURITIES BERHAD | Download |
2025/1/27 | Timetable for IPO | - |
2025/1/27 | INITIAL PUBLIC OFFERING IN CONJUNCTION WITH OUR LISTING ON THE ACE MARKET OF BURSA MALAYSIA SECURITIES BERHAD (“BURSA SECURITIES”) COMPRISING: (I) PUBLIC ISSUE OF 140,000,000 NEW ORDINARY SHARES IN OUR COMPANY (“SHARES”) IN THE FOLLOWING MANNER: • 35,000,000 NEW SHARES AVAILABLE FOR APPLICATION BY THE MALAYSIAN PUBLIC; • 17,500,000 NEW SHARES AVAILABLE FOR APPLICATION BY OUR ELIGIBLE DIRECTORS, EMPLOYEES AND PERSONS WHO HAVE CONTRIBUTED TO THE SUCCESS OF OUR GROUP; • 87,500,000 NEW SHARES BY WAY OF PRIVATE PLACEMENT TO BUMIPUTERA INVESTORS APPROVED BY THE MINISTRY OF INVESTMENT, TRADE AND INDUSTRY; AND (II) OFFER FOR SALE OF 70,000,000 EXISTING SHARES BY WAY OF PRIVATE PLACEMENT TO SELECTED INVESTORS AT AN ISSUE/ OFFER PRICE OF RM0.30 PER SHARE, PAYABLE IN FULL UPON APPLICATION. | Download Download Download |

Quick Link
Contact
2A, Jalan Industri Tangkas 2,Taman Industri Tangkas,14000 Bukit Mertajam, Seberang Perai Tengah, Pulau Pinang.
04-508 8272
info@essunlogy.com
Copyright 2025 © ES SUNLOGY BERHAD(1540381T). All Rights Reserved. Website by Dot Connect Studio